Sfoglia per Correlatore
Intraocular pressure (IOP) and Central corneal thickness (CCT) on the roof of Europe: The Monte Bianco Study
2017/2018 MONTANARO, BEATRICE
SIXTH NERVE PALSY: A RETROSPECTIVE STUDY OF THE TREATMENT WITH BOTULINIUM TOXIN IN THE OPHTHALMOLOGY CLINIC AT THE UNIVERSITY OF PAVIA FROM 2013 UNTIL MARCH 2018
2016/2017 SHABANI, HASAN
SPECTRAL DOMAIN OPTICAL COHERENCE TOMOGRAPHY IN UVEITIS: THE ROLE IN THE CLINICAL MANAGEMENT
2014/2015 CAPPELLI, FRANCESCA
The effect of high altitude on diurnal variation of central corneal thickness and comparison of optical coherence tomography vs. ultrasound pachymetry measurements
2017/2018 VENTURI, MARTINA
The effect of low environmental temperature on intraocular pressure and central corneal thickness at sea level and high altitude
2017/2018 VINCIGUERRA, ALEX LUCIA
| collection | Anno | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Lauree a ciclo unico | 2017/2018 | Intraocular pressure (IOP) and Central corneal thickness (CCT) on the roof of Europe: The Monte Bianco Study | MONTANARO, BEATRICE | |
| Lauree a ciclo unico | 2016/2017 | SIXTH NERVE PALSY: A RETROSPECTIVE STUDY OF THE TREATMENT WITH BOTULINIUM TOXIN IN THE OPHTHALMOLOGY CLINIC AT THE UNIVERSITY OF PAVIA FROM 2013 UNTIL MARCH 2018 | SHABANI, HASAN | |
| Lauree a ciclo unico | 2014/2015 | SPECTRAL DOMAIN OPTICAL COHERENCE TOMOGRAPHY IN UVEITIS: THE ROLE IN THE CLINICAL MANAGEMENT | CAPPELLI, FRANCESCA | |
| Lauree a ciclo unico | 2017/2018 | The effect of high altitude on diurnal variation of central corneal thickness and comparison of optical coherence tomography vs. ultrasound pachymetry measurements | VENTURI, MARTINA | |
| Lauree a ciclo unico | 2017/2018 | The effect of low environmental temperature on intraocular pressure and central corneal thickness at sea level and high altitude | VINCIGUERRA, ALEX LUCIA |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile