Sfoglia per Relatore
Mostrati risultati da 1 a 6 di 6
CHARACTERIZATIONS OF HgGa2S4-BASED NANOSECOND OPTICAL PARAMETRIC OSCILLATORS.
2012/2013 REZA, MANUEL
Design and characterization of Nd:YVO4 unidirectional ring laser oscillator, in CW and passively Q-switching regime
2016/2017 NEGRI, JACOPO RUBENS
Flexible MegaWatt peak power MOPA picosecond laser system for nonlinear optics applications
2016/2017 BATTISTA, ROBERTO J
Laser oscillator and preliminary amplification tests with a novel Yb:YLF and Yb:LLF micropulling down fiber crystals
2016/2017 LELII, FRANCESCA DEMETRA
Solid-state lasers in harsh environments
2018/2019 DE MARCO, FEDERICO
Spectrally flat output coupler for broadly tunable diode-pumped lasers
2022/2023 TRAMONTANA, ANGELO
collection | Anno | Titolo | Autore | file(s) |
---|---|---|---|---|
Lauree Magistrali | 2012/2013 | CHARACTERIZATIONS OF HgGa2S4-BASED NANOSECOND OPTICAL PARAMETRIC OSCILLATORS. | REZA, MANUEL | |
Lauree Magistrali | 2016/2017 | Design and characterization of Nd:YVO4 unidirectional ring laser oscillator, in CW and passively Q-switching regime | NEGRI, JACOPO RUBENS | |
Lauree Magistrali | 2016/2017 | Flexible MegaWatt peak power MOPA picosecond laser system for nonlinear optics applications | BATTISTA, ROBERTO J | |
Lauree Magistrali | 2016/2017 | Laser oscillator and preliminary amplification tests with a novel Yb:YLF and Yb:LLF micropulling down fiber crystals | LELII, FRANCESCA DEMETRA | |
Lauree Magistrali | 2018/2019 | Solid-state lasers in harsh environments | DE MARCO, FEDERICO | |
Lauree Magistrali | 2022/2023 | Spectrally flat output coupler for broadly tunable diode-pumped lasers | TRAMONTANA, ANGELO |
Mostrati risultati da 1 a 6 di 6
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile