Sfoglia per Correlatore
Mostrati risultati da 1 a 5 di 5
Histological, genetic and molecular characterization of 16 cases of breast carcinoma with high intratumoral heterogeneity
2016/2017 BOROTTI, ELENA
miRNA dysregulation in obliterative bronchiolitis: a quantitative and in situ analysis
2017/2018 ESPOSITO, GIULIANA LUCIA
Proposal of laryngeal TNM staging revision: prognostic evaluation of glottic T3 SCC submitted to Open Partial Horizontal Laryngectomy
2018/2019 MERONI, MATTEO
Screening of histopathological images via conditional Fully Convolutional Networks: experiments with guided inference
2018/2019 MAESTRI, FRANCESCO
Slide screening for the diagnosis of breast cancer metastasis in lymph nodes via conditional, fully convolutional segmentation
2018/2019 STELLA, MARTINA
collection | Anno | Titolo | Autore | file(s) |
---|---|---|---|---|
Lauree Magistrali | 2016/2017 | Histological, genetic and molecular characterization of 16 cases of breast carcinoma with high intratumoral heterogeneity | BOROTTI, ELENA | |
Lauree a ciclo unico | 2017/2018 | miRNA dysregulation in obliterative bronchiolitis: a quantitative and in situ analysis | ESPOSITO, GIULIANA LUCIA | |
Lauree a ciclo unico | 2018/2019 | Proposal of laryngeal TNM staging revision: prognostic evaluation of glottic T3 SCC submitted to Open Partial Horizontal Laryngectomy | MERONI, MATTEO | |
Lauree Magistrali | 2018/2019 | Screening of histopathological images via conditional Fully Convolutional Networks: experiments with guided inference | MAESTRI, FRANCESCO | |
Lauree Magistrali | 2018/2019 | Slide screening for the diagnosis of breast cancer metastasis in lymph nodes via conditional, fully convolutional segmentation | STELLA, MARTINA |
Mostrati risultati da 1 a 5 di 5
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile