Sfoglia per Relatore
Mostrati risultati da 1 a 5 di 5
Decision support systems for earthquake early warning: application to a critical seaport infrastructure in Italy
2019/2020 PISTORIO, SILVIA
Direct Loss-based Design of Low-rise Buildings Base Isolated with Lead Rubber Bearings
2021/2022 SUAREZ SALINAS, DIEGO ROBERTO
Direct Loss-Based Seismic Retrofit Design of Reinforced Concrete Buildings
2021/2022 RUBINI, GIORGIO
Earthquake Early Warning (EEW) feasibility for school buildings in Patras, Greece, and demonstration of a risk-informed EEW decision support system
2020/2021 CHAVARRIA GUTIERREZ, DANIEL ALEJANDRO
Impact of earthquake-induced ground-motion duration on nonlinear structural performance.
2019/2020 OTÁROLA MADRIGAL, KENNETH EMILIO
collection | Anno | Titolo | Autore | file(s) |
---|---|---|---|---|
Lauree Magistrali | 2019/2020 | Decision support systems for earthquake early warning: application to a critical seaport infrastructure in Italy | PISTORIO, SILVIA | |
Lauree Magistrali | 2021/2022 | Direct Loss-based Design of Low-rise Buildings Base Isolated with Lead Rubber Bearings | SUAREZ SALINAS, DIEGO ROBERTO | |
Lauree Magistrali | 2021/2022 | Direct Loss-Based Seismic Retrofit Design of Reinforced Concrete Buildings | RUBINI, GIORGIO | |
Lauree Magistrali | 2020/2021 | Earthquake Early Warning (EEW) feasibility for school buildings in Patras, Greece, and demonstration of a risk-informed EEW decision support system | CHAVARRIA GUTIERREZ, DANIEL ALEJANDRO | |
Lauree Magistrali | 2019/2020 | Impact of earthquake-induced ground-motion duration on nonlinear structural performance. | OTÁROLA MADRIGAL, KENNETH EMILIO |
Mostrati risultati da 1 a 5 di 5
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile