Sfoglia per Correlatore
Mostrati risultati da 1 a 5 di 5
Design and evaluation of a luminous tile
2018/2019 TALLAPUREDDY, SIVA KRISHNAREDDY
Frames Player and Analyzer for Optical Biological Ballistic Observations
2020/2021 ROGLEDI, LUCA
Indoor Human Activity Recognition using Patterns Specified by Finite State Machines
2020/2021 CARDILLO, NOEMI
Nonlinear Survival Analysis with Deep Neural Networks for Smart Car Stock Management
2020/2021 CORONELLI, ANTONIO MARIO
Slr-kit: a semi-supervised Framework to support Systematic Literature Reviews
2020/2021 TARTAROTTI, SIMONE
collection | Anno | Titolo | Autore | file(s) |
---|---|---|---|---|
Lauree Magistrali | 2018/2019 | Design and evaluation of a luminous tile | TALLAPUREDDY, SIVA KRISHNAREDDY | |
Lauree Magistrali | 2020/2021 | Frames Player and Analyzer for Optical Biological Ballistic Observations | ROGLEDI, LUCA | |
Lauree Magistrali | 2020/2021 | Indoor Human Activity Recognition using Patterns Specified by Finite State Machines | CARDILLO, NOEMI | |
Lauree Magistrali | 2020/2021 | Nonlinear Survival Analysis with Deep Neural Networks for Smart Car Stock Management | CORONELLI, ANTONIO MARIO | |
Lauree Magistrali | 2020/2021 | Slr-kit: a semi-supervised Framework to support Systematic Literature Reviews | TARTAROTTI, SIMONE |
Mostrati risultati da 1 a 5 di 5
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile